|
Confused by the vast
range of insurance companies - all promising everything, but often only
interested in grabbing your money, regardless of what you need? |
![]() |
|||||||||||
incorporating
|
|||||||||||||
Listed below are useful Emergency contact telephone numbers for many insurers. These are organised in alphabetical order for Private Car, Commercial Vehicle, Taxi, Household & Business. Whilst every effort is made to ensure this list is accurate, we cannot be held responsible for any errors or omissions; in case of any query please telephone us on 08456 300 200 or see our Contact Page |
For car, van and motorcycle customers if
you paid Legal Protection you have access to our RVM Claims Assistance
Service:
|
| Insurance company telephone numbers | |
| PRIVATE CAR & MOTORCYCLE | |
| AVON | 0800 716224 |
| AXA | 0870 9035999 FLEETS IS 0345/413826 |
| BRIT INSURANCE | 0800 246815 (Comprehensive) or 0131 556 2727 (TPFT) |
| BROKER DIRECT | 0800 40 70 30 |
| CHAUCER (was IBEX) |
0800 0722050 (24
Hours) |
| CHERISHED CAR | 0116 250 1588 (Norwich Union) |
| CORNHILL | 0845 6000 676 0800 587 58 58 FLEET/MOTOR TRADE |
| CROWE | 0845 604 1036 |
| DEVITT | 01792 762700
(Clients with policies issued by Equity Red Star) 08456 043298 (Clients with policies issued by Churchill) |
| MOTOR LAW LEGAL EXPENSES | 0161 8776696 |
| DOMINION PLAN | 01277 206752 |
| DORIC | 020
8219 5000* *After hours this diverts to a FreePhone Claims Line which will help |
| ECLIPSE | 01245 499070 |
| ENSIGN | 0800 818 2954 - Windscreen claims, call 0800 716333 |
| ENTERPRISE | 0800 716587 |
| EQUITY RED STAR | 0870 6081937 (Cars), 0870 608 1932 (Motorcycles), 0870 608 1931 (Fleets), 0870 608 1934 (Windscreens) |
| FOLGATE - Now Europa | 0870 903 5999 |
| FORTIS | 0845 122 3018 A £100 limit will apply unless approved windscreen repairer is used. Silvershield are acceptable |
| GROUPAMA | 0870 240 1895. Windscreen claism 0800 854454 |
| HASTINGS (ADVANTAGE) | 0800 801929 |
| HIGHWAY | 0870 242 3300 (for glass claims, use Glassline 0870 420 8002 for a £25 reduction on the excess deducted) |
| HOLDSURE | 08700 366366 |
| KGM | 0870 242 1218. FOR WINDSCREENS, YOU MUST CALL 0800 716333 |
| LEGAL & GENERAL | 0800 136903 |
| LINK | 0870 2414956 |
| MMA | 0870 8484999 |
| MINIBUS PLUS | 0800 389 1708 |
| NIG SKANDIA | 08701 515 596 |
| NORWICH UNION | 0800 678999 (including UK breakdown) N.B. The numbers for the BREAKDOWN SERVICE from ABROAD are: France - 0800 259 259 Other countries - 00 33 472 435245 |
| NOVITAS | 0207 263 1100 |
| PROVIDENT | 08705 320999. Windscreens call 0800 363636 or 0800 919700 |
| ROYAL & SUN ALLIANCE | 0845 300 4006. For windscreens call 0800 783 4695 |
| Tradewise | 0208 350 4020 |
| SABRE | 0800 243071 |
| SERVICE | 0500 511001 |
| WREN | 0800 246815 |
| ZENITH | 0870 530 5030 |
| ZURICH |
0800 400641 -
PRIVATE CAR |
COMMERCIAL VEHICLE |
Back to top |
| Axa (also Fleets) | 0870 3330936 Monday - Friday 9.00am - 5.00pm |
| EQUITY RED STAR | 01792 481796 |
| NIG SKANDIA | 0541-515-596 |
| ROYAL & SUN ALLIANCE | 0500 322232 |
| SERVICE | 01273 868999 |
| ZENITH | 0870 530 5030 |
| ZURICH | 08453 002055 Motor FLEET & Commercial vehicle Claims HelpLine |
TAXI |
Back to top |
| HOLDSURE | 0800 400659 |
| KC TAXI | 0845 1204665 |
| TIC (HIGHWAY) | 0870 2423300 |
| T.I.C (NU) | 0800 678999 |
| TAXILINE | 0800 731 6562 |
| ZENITH | 0870 530 5030 |
|
HOUSEHOLD |
Back to top |
| AXA | 0990 561161 |
| CORNHILL | 0845 0731114 |
| FOLGATE | 0800 032 0132 |
| FORTIS | 08701 222021 One-Call Open 24/7 |
| FOUR COUNTIES SCHEME |
0845 310 03 04
(Monday-Friday 8.30 - 5.30, |
| ERS | 01277 206446 |
| GUARDIAN | See Axa |
| LONDON & EDINBURGH | See Norwich Union |
| LEGAL & GENERAL | 01384/484494 |
| MMA | 08708 444441 |
| NORWICH UNION | 0800 012345 |
| ROYAL & SUN ALLIANCE | 0800 318830 |
| ZURICH | 0845 601 0869 |
| BUSINESS | Back to top |
| NORWICH UNION | 0800 555333 (Property,
Liability etc) 0800 015 1498 (Office & Surgery) |
| FORTIS | 08701 222025 |
| MMA | 08708 444447 (Property & Liability, Theft of Tools claims) No claim form required |
| Zurich | 08453 002055 |